Hot Selling High Quality Ceramic Auto Brake Shoes for Changan (GS514/S728) Rear Axle Auto Parts
Formulas
We provides multiple Metallic, Semi-Metallic, Ceramic materials for customers’ choice, based on different market and different types of cars.
With the experience technical team, we also developed different compounds for RACING applications.
Product MOQ
If need to open a new mold, MOQ 100 sets
For brake pads in stock, the MOQ is 1 sets
For customized orders, the MOQ is 100 sets each number
Free Sample Policy
1 SETS of FREE Sample is available, shipping cost is requested
Products Categories
Get A Free Quote
Cross Reference
FERODO : FSB341 FMSI-VERBAND : S674/S630 MK Kashiyama : K0032 TRW : GS8549
Compatible OE part numbers
0449587707 | DAIHATSU | 0449587707 | ROVER |
0449587707000 | DAIHATSU | 5320060841 | ROVER |
0449587708 | DAIHATSU | 0449587708000 | SUZUKI |
5320060840 | DAIHATSU | 284242300108 | SUZUKI |
5320069G00 | DAIHATSU | 5320060841 | SUZUKI |
5320069G10 | DAIHATSU | 5320069G10 | SUZUKI |
5320069G11 | DAIHATSU | 5321070C00 | SUZUKI |
5320069G12 | DAIHATSU | 5321070C10 | SUZUKI |
5321070C00 | DAIHATSU | 5321075J00 | SUZUKI |
5321070C10 | DAIHATSU | 5324175J00 | SUZUKI |
277942300121 | FORD | V532000 | SUZUKI |
5320069G11 | FORD | 277942300121 | TATA |
5320069G12 | FORD | 282942300133 | TATA |
Related Products
No posts found